Home

abschaffen wasserdicht entschuldigen ig kappa intonic enhancer Motor Tier Redundant

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

ETS Protein–Dependent Accessibility Changes at the Immunoglobulin μ Heavy  Chain Enhancer: Immunity
ETS Protein–Dependent Accessibility Changes at the Immunoglobulin μ Heavy Chain Enhancer: Immunity

B cells engineered to express pathogen-specific antibodies protect against  infection | Science Immunology
B cells engineered to express pathogen-specific antibodies protect against infection | Science Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ  Light-Chain Locus. | Semantic Scholar
Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ Light-Chain Locus. | Semantic Scholar

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Complete humanization of the mouse immunoglobulin loci enables efficient  therapeutic antibody discovery | Nature Biotechnology
Complete humanization of the mouse immunoglobulin loci enables efficient therapeutic antibody discovery | Nature Biotechnology

Frontiers | Igh Locus Polymorphism May Dictate Topological Chromatin  Conformation and V Gene Usage in the Ig Repertoire
Frontiers | Igh Locus Polymorphism May Dictate Topological Chromatin Conformation and V Gene Usage in the Ig Repertoire

Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ  Light-Chain Locus. | Semantic Scholar
Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ Light-Chain Locus. | Semantic Scholar

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ  rearrangement and demethylation | Nature Immunology
Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ rearrangement and demethylation | Nature Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human  antibody-like therapeutic agents with antigen-binding properties | PNAS
Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human antibody-like therapeutic agents with antigen-binding properties | PNAS

Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire -  ScienceDirect
Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire - ScienceDirect

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Immunoglobulin heavy chain locus and B cell development. Schematic of... |  Download Scientific Diagram
Immunoglobulin heavy chain locus and B cell development. Schematic of... | Download Scientific Diagram

Molecular synthesis of the immunoglobulins (IG) or antibodies and... |  Download Scientific Diagram
Molecular synthesis of the immunoglobulins (IG) or antibodies and... | Download Scientific Diagram

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

The Chromatin Reader ZMYND8 Regulates Igh Enhancers to Promote  Immunoglobulin Class Switch Recombination - ScienceDirect
The Chromatin Reader ZMYND8 Regulates Igh Enhancers to Promote Immunoglobulin Class Switch Recombination - ScienceDirect

IgCaller for reconstructing immunoglobulin gene rearrangements and  oncogenic translocations from whole-genome sequencing in lymphoid neoplasms  | Nature Communications
IgCaller for reconstructing immunoglobulin gene rearrangements and oncogenic translocations from whole-genome sequencing in lymphoid neoplasms | Nature Communications

Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ  Light-Chain Locus. | Semantic Scholar
Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ Light-Chain Locus. | Semantic Scholar

Two Forms of Loops Generate the Chromatin Conformation of the Immunoglobulin  Heavy-Chain Gene Locus: Cell
Two Forms of Loops Generate the Chromatin Conformation of the Immunoglobulin Heavy-Chain Gene Locus: Cell

Binary outcomes of enhancer activity underlie stable random monoallelic  expression | eLife
Binary outcomes of enhancer activity underlie stable random monoallelic expression | eLife

Mapping of human nuclear factor kappa-light-chain enhancer of... | Download  Scientific Diagram
Mapping of human nuclear factor kappa-light-chain enhancer of... | Download Scientific Diagram